6th Standard Maths Practice Set 22 Answers Chapter 8 Divisibility
Maharashtra Board Class 6 Maths Chapter 8 Divisibility Practice Set 22 Intext Questions and Activities
Divisible by 2 | Divisible by 5 | Divisible by 10 |
Divisible by 2 | Divisible by 5 | Divisible by 10 |
364,750, 800, 628, 206, 508, 8710 | 125,475, 750, 800, 5345, 8710 | 750, 800, 8710
Question 2
Maharashtra Board Solution
Complete the following table: (Textbook pg. no. 43) |
Number | Sum of digits in the number | Is the sum divisible by 3? | Is the given number divisible by 3? |
63 | 6 + 3 = 9 | ✓ | ✓ |
872 | 17 | X | X |
91 | |||
552 | |||
9336 | |||
4527 |
Number | Sum of digits in the number | Is the sum divisible by 3? | Is the given number divisible by 3? |
63 | 6 + 3 = 9 | ✓ | ✓ |
872 | 8 + 7 + 2 = 17 | X | X |
91 | 9 + 1 = 10 | X | X |
552 | 5 + 5 + 2 = 12 | ✓ | ✓ |
9336 | 9 + 3 + 3 + 6 = 21 | ✓ | ✓ |
4527 | 4 + 5 + 2 + 7 = 18 | ✓ | ✓
Question 3
Maharashtra Board Solution
Complete the following table: (Textbook pg. no. 44) |
Number | Divide the number by 4. Is it completely divisible? | The number formed by the digits in the tens and units places. | Is this number divisible by 4? |
992 | ✓ | 92 | ✓ |
7314 | |||
6448 | |||
8116 | |||
7773 | |||
3024 |
Number | Divide the number by 4. Is it completely divisible? | The number formed by the digits in the tens and units places. | Is this number divisible by 4? |
992 | ✓ | 92 | ✓ |
7314 | X | 14 | X |
6448 | ✓ | 48 | ✓ |
8116 | ✓ | 16 | ✓ |
7773 | X | 73 | X |
3024 | ✓ | 24 | ✓
Question 4
Maharashtra Board Solution
Complete the following table: (Textbook pg. no. 44) |
Number | Divide the number by 9. Is it completely divisible? | Sum of the digits in the number. | Is the sum divisible by 9? |
1980 | ✓ | 1 + 9 + 8 + 0 = 18 | ✓ |
2999 | X | 2 + 9 + 9 + 9 = 29 | X |
5004 | |||
13389 | |||
7578 | |||
69993 |
Number | Divide the number by 9. Is it completely divisible? | Sum of the digits in the number. | Is the sum divisible by 9? |
1980 | ✓ | 1 + 9 + 8 + 0 = 18 | ✓ |
2999 | X | 2 + 9 + 9 + 9 = 29 | X |
5004 | ✓ | 5 + 0 + 0 + 4 = 9 | ✓ |
13389 | X | 1 + 3 + 3 + 8 + 9 = 24 | X |
7578 | ✓ | 7 + 5 + 7 + 8 = 27 | ✓ |
69993 | ✓ | 6 + 9 + 9 + 9 + 3 = 36 | ✓ |