Indices Class 7 Practice Set 26 Answers Solutions Chapter 6
Question 1
Maharashtra Board Solution
Complete the table below:
Sr. No. | Indices (Numbers in index form) | Base | Index | Multiplication form | Value |
i. | 34 | 3 | 4 | 3 x 3 x 3 x 3 | 81 |
ii. | 163 | ||||
iii. | (-8) | 2 | |||
iv. | |||||
v. | (-13)4 |
Solution & Step-by-Step Answer:
Sr. No. | Indices (Numbers in index form) | Base | Index | Multiplication form | Value |
i. | 34 | 3 | 4 | 3 x 3 x 3 x 3 | 81 |
ii. | 163 | 16 | 3 | 16 x 16 x 16 | 4096 |
iii. | (-8)² | (-8) | 2 | -8 x -8 | 64 |
iv. | 4 | ||||
v. | (-13)4 | -13 | 4 | (-13) x (-13) x (-13) x (-13) | 28561
Question 2
Maharashtra Board Solution
Find the value of. i. 210 ii. 53 iii. (-7)4 iv. (-6)3 v. 93 vi. 81 vii. viii.
Solution & Step-by-Step Answer:
i. 210 = 2 × 2 × 2 × 2 × 2 × 2 × 2 × 2 × 2 × 2 = 1024
ii. 53 iii. (-7)4 iv. (-6)3 v. 93 vi. 81 vii. viii. |