Maharashtra State Board Class 11 Economics Solutions Chapter 4 The Economy of Maharashtra
1. Give economic terms:
2. Find the odd word out:
3. Identify and explain the concepts from the given illustrations:
4. Distinguish between:
Economic Infrastructure | Social Infrastructure |
(i) Economic Infrastructure is the basic facilities of production and distribution of goods and services for economic development. | (i) Social infrastructure is the basic facilities to improve the quality of human life. |
(ii) It includes telecommunication, electricity, transportation, energy, etc. | (ii) It includes health, education, and housing. |
Agricultural Sector | Service Sector |
(i) Agricultural sector is known as the primary sector. It includes the production of raw materials and basic foods. | (i) The service sector is known as the tertiary sector. They mainly provide services to the general population and to the business. |
(ii) E.g. farming, fishing, hunting, mining, etc. | (ii) E.g. restaurants, tourism, banking, insurance, etc. |
Tourism | Hospitality |
(i) Tourism refers to the business of providing and arranging holidays and services to the people who are visiting a place. | (i) Hospitality refers to the relationship between a guest and host, wherein the host receives the guest with goodwill. |
(ii) It includes activities such as sightseeing and camping. | (ii) It includes reception, entertainment of guests, visitors, etc. |
Education | Health Services |
(i) Education is about teaching, learning skills, and knowledge. It also means helping people to learn and think about what they learn. | (i) Health services refer to medical professionals, organizations, and ancillary health care workers who provide medical care to those in need. |
(ii) Education refers to a profession where people are educated for their personal development. | (ii) Health refers to mental health, physical health, etc. |
5. Answer the following:
(i) Education:
(ii) Health Services:
Various programmes like National Rural Health Mission (NRHM) and National Urban Health Mission – (NUHM) were undertaken to strengthen the health system in rural and urban areas created 3 tier health infrastructure to provide comprehensive health services.
(iii) Tourism:
(iv) Hospitality:
Provides services through, Airlines, Mumbai-Goa cruise ships, fancier trains (Deccan Odyssey), restaurants, etc.
(v) Entertainment:
Generated employment opportunities by producing a large number of films.
6. Read the following passage and answer the questions given below:
The government of India has launched an ambitious programme of ‘Bharatnet’ for rural India by keeping in mind today’s modern era. More than one lakh rural (Grampanchayat) areas have been connected under Bharatnet’s high-speed broadband scheme. Maharashtra has become the best-performing state. East Uttar Pradesh, Chattisgarh, Rajasthan, and Jharkhand have also been placed among the best performing states in the first phase of the Bharatnet broadband connection scheme.
11th Economics Digest Chapter 4 The Economy of Maharashtra Intext Questions and Answers
Find out: (Textbook Page No. 26)
Names of any five enterprises from each category producing the following goods in Maharashtra: chemicals, food processing, textiles, automobiles, I.T., and pharmaceuticals.
Answer:
Companies or Enterprises producing the following goods in Maharashtra:
Chemical | Food Processing | Textiles | Automobiles | I.T. | Pharmaceutical |
1. Core Chemical Mumbai Pvt. Ltd. (Mumbai) | 1. Malpani Food Industries (Pune) | 1. Tuni Textile Mills Ltd. Mumbai) | 1. Force Motors (Pune) | 1. Computer World (Pune) | 1. Aarey Drugs and Pharmaceuticals Pvt. Ltd. (Boisar) |
2. Dai Ichi Karkaria Ltd. (Mumbai) | 2. Protein Food Industries (Hadapsar, Pune) | 2. Bafna Textile Mumbai) | 2. Maruti Udyog Ltd. Mumbai) | 2. Wizertech Informatics Pvt. Ltd. Mumbai) | 2. Aditya Air Products Pvt. Ltd. (Nagpur) |
3. Molychem (Mumbai) | 3. Vista Processed Foods Pvt. Ltd. (Navi Mumbai) | 3. Baba Weaving Mills (Solapur) | 3. Volvo India Pvt. Ltd Mumbai) | 3. Marvell India Pvt. Ltd. (Pune) | 3. Allwin Medical Pvt. Ltd. (Raigad) |
4. Hindustan Organic Chemical (Rasayani) | 4. Forstal Frozen Foods Pvt Ltd. (Navi Mumbai) | 4. Aruna Fabrics (Kolhapur) | 4. DSK Toyota DSK Motors Ltd. (Pune) | 4. Ideal Computer and Softwares (Mumbai) | 4. Ambica Diagnostics (Aurangabad) |
5. Sanika Chemicals Pvt Ltd (Mahad) | 5. Tastel Fine Food Pvt Ltd. (Mumbai) | 5. Navjeevan Mills Pvt Ltd. Mumbai) | 5. Arihant Auto Industries (Nashik) | 5. Lotus Info System (Mumbai) | 5. Cellulose Pharma Chem (Nashik) |
[Source: Internet]
Try this: (Textbook Page No. 27)
Classify the services into services for business and services for final consumers.
[Fintech, IT/ITES, Startups, Cloud Computing, Electric Vehicles, Defence, Tourism and Private Universities]
Answer:
Services for Business | Services for Final Consumers |
1. Fintech | (a) Electric Vehicles |
2. IT/ITES | (b) Defence |
3. Startups | (c) Tourism |
4. Cloud Computing | (d) Private Universities |
5. Defence |
Think about it: (Textbook Page No. 25)
What will happen if the farmers sell their farm produce without the middlemen?
Answer:
Find out: (Textbook Page No. 28)
Symbols of the following:
(i) Sarva Shiksha Abhiyan (SSA)
(ii) Rashtriya Madhyamik Shiksha Abhiyan (RMSA)
(iii) Adult Literacy Mission (ALM)
Answer:


