Chapter 6 Indices Set 6.1
Question 1.
Complete the table below:
Sr. No. | Indices (Numbers in index form) | Base | Index | Multiplication form | Value |
i. | 34 | 3 | 4 | 3 x 3 x 3 x 3 | 81 |
ii. | 163 | ||||
iii. | (-8) | 2 | |||
iv. | 3/7 x 3/7 x 3/7 x 3×7 | 81/2401 | |||
v. | (-13)4 |
Solution:
Sr. No. | Indices (Numbers in index form) | Base | Index | Multiplication form | Value |
i. | 34 | 3 | 4 | 3 x 3 x 3 x 3 | 81 |
ii. | 163 | 16 | 3 | 16 x 16 x 16 | 4096 |
iii. | (-8)² | (-8) | 2 | -8 x -8 | 64 |
iv. | (3/7)4 | 4 | 3/7 x 3/7 x 3/7 x 3×7 | 81/2401 | |
v. | (-13)4 | -13 | 4 | (-13) x (-13) x (-13) x (-13) | 28561 |
Question 2.
Find the value of.
i. 210
ii. 53
iii. (-7)4
iv. (-6)3
v. 93
vi. 81
Solution:
i. 210
= 2 × 2 × 2 × 2 × 2 × 2 × 2 × 2 × 2 × 2
= 1024
ii. 53
= 5 × 5 × 5
= 125
iii. (-7)4
= (-7) × (-7) × (-7) × (-7)
= 2401
iv. (-6)3
= (-6) × (-6) × (-6)
= -216
v. 93
= 9 × 9 × 9
= 729
vi. 81
= 8