Chapter 10 Equations Set 10.1

Day
Night

Chapter 10 Equations Set 10.1

Question 1.
Different mathematical operations are given in the two rows below. Find out the number you get in each operation and make equations.

  1. 16 ÷ 2,
  2. 5 × 2,
  3. 9 + 4,
  4. 72 ÷ 3,
  5. 4 + 5,
  1. 8 × 3,
  2. 19 – 10,
  3. 10 – 2,
  4. 37 – 27,
  5. 6 + 7

Solution:

  1. 16 ÷ 2 = 8
  2. 5 × 2 = 10
  3. 9 + 4 = 13
  4. 72 ÷ 3 = 24
  5. 4 + 5 = 9
  6. 8 × 3 = 24
  7. 19 – 10 = 9
  8. 10 – 2 = 8
  9. 37 – 27 = 10
  10. 6 + 7 = 13

∴ The equations are

  1. 16 ÷ 2 = 10 – 2
  2. 5 × 2 = 37 – 27
  3. 9 + 4 = 6 + 7
  4. 72 ÷ 3 = 8 x 3
  5. 4 + 5 = 19 – 10